| Management number | 239484107 | Release Date | 2026/07/14 | List Price | US$2.78 | Model Number | 239484107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 790910999036 |
|---|---|
| ASIN | B0DR9QGPD2 |
| Flavor | Lime |
| Item Form | Liquid |
| Brand Name | Smile Optics |
| Unit Count | 1.00 Fluid Ounces |
| Item Weight | 28 Grams |
| Manufacturer | Smile Optics |
| Liquid Volume | 17 Milliliters |
| Number of Items | 1 |
| Product Benefits | Antibacterial, Bad Breath Treatment, Germ Protection, Refreshing Flavor, Travel Size |
| Material Features | Alcohol Free, Fluoride Free |
| Active Ingredients | Cetylpyridinium Chloride (CPC) |
| Age Range Description | Adult |
| Manufacturer Part Number | 790910999036 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form