| Management number | 240778214 | Release Date | 2026/07/16 | List Price | US$132.80 | Model Number | 240778214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Conquer any terrain with the Nitto Terra Grappler G3, a premium all-terrain tire designed for light trucks, SUVs, and Jeeps. This versatile tire boasts exceptional all-weather performance thanks to its 3PMSF snow rating and improved wet traction. Experience enhanced grip on both paved and unpaved roads, along with increased puncture resistance from its durable dual sidewall design. Enjoy a confident and capable ride, no matter the conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nitto |
| Tire width | 305 mm |
| Tire load range | F |
| Tire load index | 128 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 33.8 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 305/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10 in |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Tire type | Light Truck & SUV Tires |
| Model | Terra Grappler G3 222950 |
| Tread depth | 16.3 in |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form