| Management number | 247547877 | Release Date | 2026/08/16 | List Price | US$80.00 | Model Number | 247547877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The VERT Jump is a wearable jump performance tracker that accurately measures your vertical jump in real time, no additional equipment or setup required. Its small, lightweight design clips easily onto shorts or leggings, so athletes can train anywhere. With the VERT Jump App, you get instant feedback on jump height, count, and landing impact, helping athletes and coaches optimize performance, track progress, and reduce injury risk. Trusted by over 500 collegiate and professional programs worldwide, including teams in the NBA, NFL, MLB, and Olympic sports such as volleyball, basketball, soccer, and tennis. Train smarter. Jump higher. Land softer with VERT Jump.
| UPC | 051497425982 |
|---|---|
| ASIN | B0CKY6DWVT |
| Brand | VERT |
| Color | Black |
| Shape | Rectangular |
| Clasp Type | Tang Buckle |
| Model Name | CMK 2025 |
| Resolution | 240 x 240 |
| Sport Type | Basketball, Football, Track and Field, Volleyball |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.22 kg |
| Screen Size | 0.96 inches |
| Closure Type | Clip |
| Manufacturer | VERT |
| Model Number | RB 2023 |
| BuiltIn Media | Sensor, Clip, Charger, Belt |
| Warranty Type | Limited |
| Item Type Name | Activity and Fitness Tracker |
| Controller Type | IOS |
| Target Audience | Unisex Adults |
| Battery Capacity | 3 hours |
| Metrics Measured | Jump Height, Jump Count |
| Operating System | Ios |
| Compatible Devices | iPhone and iPad |
| Additional Features | Real-time Jump Tracking, Landing Impact Measurement, Cloud Storage, Rechargeable Battery, Higher Program |
| Warranty Description | 6 Month Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Wi-Fi, Bluetooth Low Energy |
| Human Interface Input | Buttons |
| Supported Application | VERT Jump App |
| Water Resistance Depth | 3 feet |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | iPhone, iPad (iOS) |
| Connectivity Technology | Bluetooth Low Energy, Wi-Fi |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form